Property Attributes
- MLS#MDCR2038500
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodSilver Run
- Zip21158
- StyleRanch/Rambler
- Year Built1961
- Taxes$ 3642
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2159
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
Bring Your Vision to Life in a Beautiful Countryside Setting! Discover the potential of this all-brick rancher, nestled on a beautiful lot with mature shade trees and picturesque countryside views. With everything you need conveniently located on the main level, this home offers three bedrooms, two full baths, spacious rooms, and a generously sized kitchenall ready for your vision and personal touch. This home provides a wonderful opportunity to renovate and create a space tailored to your style and needs. This is an exciting opportunity to transform a property with great potential into a home uniquely your own! Hardwood floors in the bedrooms add character, while the expansive basement offers endless possibilities for additional living space, whether you envision a media room, playroom, family room, or hobby space. A door leading directly to the backyard adds convenience and versatility. The den also offers the potential to be converted back into a one-car garage. Enjoy the peaceful setting, spacious yard, and large driveway, all while imagining the possibilities this property has to offer. Some photos have been virtually staged to illustrate the spaciousness of the rooms and help showcase their potential. The rear porch, featuring windows overlooking the beautiful surroundings, offers a wonderful spot to relax and enjoy the views in any season. The home is being sold as-is.
| Price History | |
|---|---|
| 10/21/2026 | Listed $339,900 |
General Features
| Living Area | 2159 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Immediate,Negotiable |
| Zoning | AGRIC |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1961 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SILVER RUN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 97 to Mayberry Rd |
| City | WESTMINSTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24132.00 |
| Tax Assessed Value | 317033.0 |
| Tax Annual Amount | 3642.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 193.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 3248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MYERS ELECTION DISTRICT |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1759 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1089 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 114200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved