Property Attributes
- MLS#DCDC2289502
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodShepherd Park
- Zip20012
- StyleColonial
- Year Built1925
- Taxes$ 8357
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Shepherd Park neighborhood, this exquisite 1925 Colonial style home is ready for it's next owner. Spanning 2,180 square feet, this residence boasts five spacious bedrooms and two and a half bathrooms, making it an ideal sanctuary for both relaxation and entertaining. Step inside to discover rich wood floors that flow throughout the main living areas, accentuating the home's timeless character. The inviting living room features a cozy fireplace, perfect for gathering on chilly evenings. The fully finished basement offers additional living space, with full kitchen and bathroom which can also be used as your personal entertainment or additional income with the basement unit. The washer and Dryer is perfectly position in the basement to accommodate both upper level and basement unit. The outdoor space features multiple patios, perfect for al fresco dining or morning coffee. Shepherd Park is renowned for its vibrant community spirit, with nearby parks offering lush green spaces for recreation and relaxation. Residents enjoy easy access to local schools, known for their commitment to excellence, as well as a variety of shops and dining options just a short stroll away. Public services are readily available, enhancing the overall quality of life in this welcoming neighborhood. With a detached garage and off-street parking, this home combines practicality with style, making it a true gem in a sought-after community. Experience the perfect blend of historic charm and modern living in this delightful residence.
| Price History | |
|---|---|
| 10/27/2026 | Listed $1,125,000 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer - Electric,Built-In Microwave,Oven/Range - Gas,Washer |
| Zoning | 22 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1925 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHEPHERD PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Georgia Ave. Turn on Alaska Ave and the left onto 12th St. Home on left. |
| City | WASHINGTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5430.00 |
| Tax Assessed Value | 992290.0 |
| Tax Annual Amount | 8357.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 516.06 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3190 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Shepherd Park |
| Tax Lot | 22 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Attic,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2180 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1010 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Horse Y/N | No |
| Land Assessed Value | 497770.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved